Capital, debt and regulation
Information about Jyske Bank’s capital and debt situation, credit rating and regulation.
Standard & Poor's ratings
Jyske Bank issuer rating profile | Rating | Outlook |
---|---|---|
Issuer Credit Rating (ICR) | A+ | Stable |
Stand Alone Credit Profile (SACP) | A- | Stable |
Short term unsecured debt, preferred senior | A-1 | Stable |
Long term unsecured debt, preferred senior | A+ | Stable |
Long term unsecured debt, non-preferred senior | BBB+ | Stable |
Tier 2 | BBB | Stable |
Additional Tier 1 (AT1) | BB+ | Stable |
Jyske Realkredit ratings of mortgage bonds | Rating |
---|---|
CRD compliant covered bonds from Capital Center E | AAA |
UCITS compliant mortgage bonds from Capital Center B and the General Capital Center | AAA |
Details and history
- Standard & Poor's Rating, 21 August 2024 [PDF]
- Standard & Poor's Rating, 7 December 2023 [PDF]
- Standard & Poor's Rating, 21 July 2023 [PDF]
- Standard & Poor's rating, 18 November 2022 [PDF]
- Standard & Poor's rating, 21 June 2022 [PDF]
- Standard & Poor's rating, 25 October 2021 [PDF]
- Standard & Poor's rating, 9. july 2020 [PDF]
- Standard & Poor's rating, 23 October 2019 [PDF]
- Standard & Poor's rating, 9 May 2019 [PDF]
- Standard & Poor's rating, 13 July 2018 [PDF]
- Standard & Poor's rating, 5 April 2018 [PDF]
- Standard & Poor's rating, 16 March 2018 [PDF]
- Standard & Poor's rating, 12 January 2018 [PDF]
- Standard & Poor's rating, 20 June 2017 [PDF]
- Standard & Poor's rating. 15 November 2016 [PDF]
- Standard & Poor's rating, 15 December 2015 [PDF]
- Standard & Poor's rating, 5 December 2014 [PDF]
- Standard & Poor's rating, 18 July 2014 [PDF]
- Standard & Poor's rating, 24 February 2014 [PDF]
- Standard & Poor's credit rating, 29 November 2013 [PDF]
- Standard & Poor's credit rating, 19 July 2013 [PDF]
- Standard & Poor's credit rating, 8 November 2012 [PDF]
- Standard & Poor's Research Update, 1 December 2011 [PDF]
Debt and capital instruments
Information about Jyske Bank’s funding programmes, issue activities, outstanding senior bonds and capital instruments (Tier 2 and AT1).
Capital position
Date | Share face value | Buyback/Issue | Shares in total | Nom. share capital |
---|---|---|---|---|
25 Oct 2022 | 10 DKK | -4.727.905 |
64.272.095 |
642,7 DKKm |
15 Feb 2022 | 10 DKK | -3,560,778 | 69,000,000 | 690.0 DKKm |
8 Sep 2020 | 10 DKK | -4,992,980 | 72,560,778 | 725.6 DKKm |
27 Nov 2019 | 10 DKK | -4.040.786 | 77.553.758 | 775,5 DKKm |
25 Jun 2019 | 10 DKK | -3.350.500 | 81.594.544 | 815,9 DKKm |
2 Oct 2018 | 10 DKK | -4,214,000 | 84,945,044 | 849.5 DKKm |
5 Sep 2017 | 10 DKK | -5,880,955 | 89,159,044 | 891.6 DKKm |
5 May 2014 | 10 DKK | 23,760,000 | 95,039,999 | 950.0 DKKm |
6 Mar 2012 | 10 DKK | 6,479,999 | 71,279,999 | 712.8 DKKm |
7 Dec 2009 | 10 DKK | 10,800,000 | 64,800,000 | 648.0 DKKm |
1 Sep 2008 | 10 DKK | -2,000,000 | 54,000,000 | 540.0 DKKm |
28 Aug 2007 | 10 DKK | -6,000,000 | 56,000,000 | 560.0 DKKm |
30 Mar 2006 | 10 DKK | -1,100,000 | 62,000,000 | 620.0 DKKm |
31 Mar 2005 | 10 DKK | -900,000 | 63,100,000 | 631.0 DKKm |
26 Jan 2005 | 10 DKK | -4,000,000 | 64,000,000 | 640.0 DKKm |
13 Oct 2004 | 10 DKK | Split | 68,000,000 | 680.0 DKKm |
12 Jul 2004 | 20 DKK | -2,000,000 | 34,000,000 | 680.0 DKKm |
26 Aug 2003 | 20 DKK | -1,500,000 | 36,000,000 | 720.0 DKKm |
22 Oct 2002 | 20 DKK | -1,841,038 | 37,500,000 | 750.0 DKKm |
3 May 2002 | 20 DKK | 241,038 | 39,341,038 | 786.8 DKKm |
14 Mar 2002 | 20 DKK | 3,525,000 | 39,100,000 | 782.0 DKKm |
20 Feb 2002 | 20 DKK | -800,000 | 35,575,000 | 711.5 DKKm |
21 Aug 2001 | 20 DKK | -1,125,000 | 36,375,000 | 727.5 DKKm |
02 Oct 2000 | 20 DKK | -3,750,000 | 37,500,000 | 750.0 DKKm |
17 Dec 1999 | 20 DKK | -3,750,000 | 41,250,000 | 825.0 DKKm |
13 Oct 1999 | 20 DKK | Split | 45,000,000 | 900.0 DKKm |
1998 | 100 DKK | 9,000,000 | 900.0 DKKm |
Risk and capital management
Jyske Bank devotes considerable resources to the development of procedures and tools for risk and capital management. In November 2007, Jyske Bank was approved as an advanced bank according to the new capital adequacy rules with effect as from January 2008.
EBA Stress Test and Transparency Exercise
Systemically important
Jyske Bank is considered a systemically important financial institution (SIFI) in Denmark, cf. the letter of the Danish Financial Supervisory Authority.
Reports from the Danish Financial Supervisory Authority (the FSA)
The Danish Financial Supervisory Authority undertakes regular inspections of Danish banks to assess their financial well-being; the following reports have been published by the Danish Financial Supervisory Authority following inspections of Jyske Bank:
Decisions by the Danish Financial Supervisory Authority (the FSA)
Here you can see decisions by the FSA concerning Jyske Bank.