Standard Account Terms and International Payments
Standard Account Terms
Account maintenance fee: according to individual agreement
Credit Interest Rate
DESTR rate (Denmark Short-Term Rate) with a margin of 0.75% (unless otherwise agreed)
Debit Interest Rate
Varies according to the Danish market conditions
Minimum balance requirement: nil
Statements of Account
By SWIFT: free
Audit Reports
Provision of full audit information: DKK 1000
Account balances are manually reviewed on a daily basis to minimize the risk of misposting. Correspondents are contacted by SWIFT/telephone, as appropriate.
International Payments
| Cut-off times Interbank Payments | ||
|---|---|---|
| In DKK | 15:00 CET | |
| Payments received after 15:00 CET will be settled according to best practice | ||
| Cut-off times Commercial Payments | ||
|---|---|---|
| DKK, GBP, USD, and EUR | 15:00 CET | |
| Other currencies | Depending on the currency | |
| Payments received after 15:00 CET will be settled according to best practice | ||
| Value-dating | ||
|---|---|---|
| Interbank Payments | ||
| DKK | Same day value | |
| Other currencies | Special arrangements | |
| Commercial Payments covered by the EU Payments Service Directive (PSD) | ||
| EUR and DKK to an EUR or DKK account with Jyske Bank | Same day value | |
| Without FX conversion to an account with Jyske Bank | Same day value | |
| With FX conversion to an account with Jyske Bank | +1 value day | |
| Payments in EUR in favour of beneficiaries with account in other banks | The payment will be transferred to beneficiary bank with same day value | |
| Payments in other EU/EEA currencies in favour of beneficiaries with account in other banks | The payment will be transferred to beneficiary bank with value field 32A + 1 value day | |
| Commercial Payments not covered by the EU Payments Service Directive (PSD) | ||
| To an account with Jyske Bank | +1 value day | |
| Payments in favour of beneficiaries with account in other banks | The amount will be transferred to beneficiary bank with value field 32A + 1 value day | |
| Prices Interbank Payments | ||
|---|---|---|
| DKK 20.00 | Charges will be for account of the remitting bank | |
| Prices Commercial Payments | ||
|---|---|---|
| SHA/BEN | ||
| Payments in favour of Jyske Bank account holders | Free | Jyske Bank account holder will be charged |
| Payments covered by the PSD Payments in favour of beneficiaries with account in other banks. *) | DKK 25.00 | Charges will be for account of the remitting bank |
| Payments not covered by the PSD Payments in favour of beneficiaries with account in other banks. | DKK 25.00 | Jyske Bank charges will be deducted the amount |
| OUR | ||
| Payments in favour of Jyske Bank account holders | DKK 75.00 | Charges will be for account of the remitting bank |
| Payments in favour of beneficiaries with account in other banks. | DKK 75.00 | Charges will be for account of the remitting bank |
| Non-STP charges | DKK 80.00 | Charges will be for account of the remitting bank |
*) BEN is not allowed. The payment will be effected as SHA.
| Amendments/Cancellations | ||
|---|---|---|
| Investigation/Amendment/Cancellation fee *) | DKK 400.00-2,000.00 | |
| Amendment of value date | DKK 350.00 + interest | |
| Amendment of value date concerning interbank payments | DKK 1000.00 + interest | |
*) If cancellation fee exceeds the payment amount, the payment will not be cancelled.