A list of Jyske Bank's primary correspondents for the settlement of foreign exchange, money market and derivative transactions and a list of Jyske Bank's primary correspondents for the settlement of commercial transactions.
Please find our Standard Settlement Instructions for all FX, MM Derivative transactions and banknote deals. The list is only advisory and has to be overruled if anything else is agreed e.g. settlement of CLS eligible fx deals.
(Jyske Bank is third party member of CLS through CHASGB2LCLS).
Country | Currency | Bank | SWIFT code |
---|---|---|---|
Australia | AUD | Australia and New Zealand Banking Group Limited | ANZBAU3M |
Canada | CAD | Bank of Montreal, Montreal | BOFMCAM2 |
China | CNY | Standard Chartered Bank (China) Limited Acc. No. 000000501511264946 |
SCBLCNSX |
Czech Republic | CZK | Ceskoslovenska Obchodni Banka, Prague | CEKOCZPP |
Denmark | DKK | Danmarks Nationalbank, Copenhagen | DKNBDKKK |
EURO-zone | EUR | Deutsche Bank, Frankfurt | DEUTDEFF |
Hong Kong | CNH | Standard Chartered Bank (Hong Kong) Limited Acc. No. 44708151372 |
SCBLHKHH |
Hong Kong | HKD | Standard Chartered Bank (Hong Kong) Limited | SCBLHKHH |
Hungary | HUF | Unicredit Bank Hungary ZRT, Budapest | BACXHUHB |
Israel | ILS | UBS Switzerland AG | UBSWCHZH80A |
Iceland | ISK | Landsbankinn, Reykjavik | NBIIISRE |
India | INR | Standard Chartered Bank, Mumbai | SCBLINBB |
Indonesia | IDR | STANDARD CHARTERED BANK, JAKARTA | SCBLIDJX |
Japan | JPY | MUFG Bank Ltd., Tokyo | BOTKJPJT |
Kenya | KES | Standard Chartered Bank Kenya Ltd. | SCBLKENX |
Mexico | MXN | Banco Santander Mexico S.A
Acc. No. 2457 |
BMSXMXMM |
Morocco | MAD | Bank of Africa | BMCEMAMC |
New Zealand | NZD | ANZ Bank New Zealand Limited | ANZBNZ22 |
Norway | NOK | DNB Bank ASA, Oslo | DNBANOKK |
Philippines | PHP | STANDARD CHARTERED BANK, MAKATI CITY | SCBLPHMM |
Poland | PLN | PKO BANK POLSKI SA, WARSZAWA Acc. No. PL03102000161201110000005597 |
BPKOPLPW |
Romania | RON | Unicredit Bank SA, Bucharest | BACXROBU |
Saudi Arabia | SAR | Saudi Awwal Bank, Riyadh Acc. No. SA7845000000001551340021 |
SABBSARI |
Singapore | SGD | Standard Chartered Bank (Singapore) Limited, Singapore | SCBLSG22 |
South Africa | ZAR | Nedbank Ltd., Johannesburg | NEDSZAJJ |
Sweden | SEK | Swedbank, Stockholm | SWEDSESS |
Switzerland | CHF | UBS Switzerland AG | UBSWCHZH80A |
Thailand | THB | BANGKOK BANK PUBLIC COMPANY LTD., BANGKOK | BKKBTHBK |
Turkey | TRY | Turkiye Garanti Bankasi A.S Acc. No. TR720006200093000006499692 |
TGBATRIS093 |
United Kingdom | GBP | Barclay Bank PLC | BARCGB22 |
U.S.A | USD | J.P. Morgan Chase Bank, New York | CHASUS33 |
U.A.E | AED | ABU Dhabi Commercial Bank, Abu Dhabi Acc. No. AE660030000180586001001 |
ADCBAEAA |