| 19.06.2013 | Positive Mitizax results Alk-Abello B - Buy
|
|
| 18.06.2013 | Growth to return in H2’13 Alk-Abello B - Buy
|
|
| 17.06.2013 | Banco do Brasil Banco do Brasil - Strong Buy
|
|
| 14.06.2013 | Genmab is too hot Genmab - Reduce
|
|
| 12.06.2013 | ADA preview Novo Nordisk B - Buy
|
|
| 19.06.2013 | DONG (BUY): attractive coupon Dong Energy - Buy
|
|
| 17.06.2013 | KION IPO KION - Buy
|
|
| 13.06.2013 | DONG: fair exchange offer Dong Energy - Hold
|
|
| 12.06.2013 | Great upside and small downside Danske Bank - Buy
|
|
| 10.06.2013 | DONG (3010 from Sell to HOLD): exchange offer in store Dong Energy - Hold
|
|
| 17.06.2013 | Russia: We see longer life potential |
|
| 14.06.2013 | EM Weekly: Turbulence in EM |
|
| 10.06.2013 | Russia: still alive |
|
| 10.06.2013 | EM Weekly: Brazil is quite attractive |
|
| 06.06.2013 | Brazil: is quite attractive - an update |
|
| 18.06.2013 | US: Will Ben be able to pour oil on troubled waters? |
|
| 11.06.2013 | US: Stabile growth signals |
|
| 10.06.2013 | Eurozone: ECB in no hurry |
|
| 06.06.2013 | US: Job growth: +/- 200T |
|
| 29.05.2013 | US: Lower deficits do not solve all problems |
|
| 19.06.2013 | FX Market Drivers: Waiting for the FED |
|
| 18.06.2013 | FX Market Drivers: Focus on GBP |
|
| 17.06.2013 | FX Market Drivers: BUY NOKSEK |
|
| 14.06.2013 | FX Market Drivers: SELL EURNOK |
|
| 13.06.2013 | FX Market Drivers: Japan sets the agenda |
|
| 17.06.2013 | Commodities - Weekly Update |
|
| 10.06.2013 | Commodities - Weekly Update |
|
| 03.06.2013 | Commodities - Weekly Update |
|
| 28.05.2013 | Commodities - Weekly Update |
|
| 21.05.2013 | Commodities - Weekly Update |
|
See our recommendation to Jyske Investment Partner clients.