| 24.05.2013 | Positive liraglutide results Novo Nordisk B - Buy
|
|
| 23.05.2013 | Revenue in high voltage secured by the current order backlog NKT Holding - Buy
|
|
| 23.05.2013 | Q1 negatively affected by harsh weather Rockwool B - Reduce
|
|
| 22.05.2013 | Jamie Dimon stays at the helm JP Morgan - Strong Buy
|
|
| 22.05.2013 | A return to positive organic growth NKT Holding - Buy
|
|
| 23.05.2013 | Q2: Surprisingly strong cash flow Hewlett-Packard - Strong Buy
|
|
| 23.05.2013 | Good start to 2013 Refresco - Buy
|
|
| 23.05.2013 | Numericable as expected – we restate BUY Numericable - Buy
|
|
| 21.05.2013 | Disappointing results from Ardagh Ardagh Packaging - Hold
|
|
| 21.05.2013 | Difficult 2013 but positive guidance Marks and Spencer - Buy
|
|
| 24.05.2013 | EM Weekly: Brazil is quite attractive |
|
| 23.05.2013 | Brazil: is quite attractive |
|
| 17.05.2013 | EM Weekly: Potential in South Africa |
|
| 16.05.2013 | South Africa: Stronger growth requested |
|
| 16.05.2013 | EM Weekly: Mexico continues its reform |
|
| 15.05.2013 | US: Temporary slowdown in growth |
|
| 14.05.2013 | Global economy: Will the up-swing stumble again? |
|
| 30.04.2013 | Euro zone: Declining ECB liquidity - modest interest-rate |
|
| 18.04.2013 | China: Disappointing growth in Q1 |
|
| 26.03.2013 | Global economy: More growth – less fear |
|
| 24.05.2013 | FX Market Drivers: Rising volatility |
|
| 24.05.2013 | FX Forecasts 3-6-12 months: June |
|
| 23.05.2013 | FX Market Drivers: EURNOK offers potential |
|
| 22.05.2013 | FX Market Drivers: BUY EURUSD |
|
| 21.05.2013 | FX Market Drivers: Buy EURUSD Sell EURPLN |
|
| 21.05.2013 | Commodities - Weekly Update |
|
| 14.05.2013 | Commodities - Weekly Update |
|
| 07.05.2013 | Commodities - Weekly Update |
|
| 30.04.2013 | Commodities - Weekly Update |
|
| 24.04.2013 | Energy - commercial hedging |
|
See our recommendation to Jyske Investment Partner clients.