| 22.05.2013 | A return to positive organic growth NKT Holding - Buy
|
|
| 22.05.2013 | Neutral report โ still massive buy-backs Topdanmark - Buy
|
|
| 22.05.2013 | Obesity call confirms our positive view Novo Nordisk B - Buy
|
|
| 21.05.2013 | Negative trend in volume expected to continue Rockwool B - Reduce
|
|
| 21.05.2013 | Close to the expected Topdanmark - Buy
|
|
| 21.05.2013 | Disappointing results from Ardagh Ardagh Packaging - Hold
|
|
| 21.05.2013 | Difficult 2013 but positive guidance Marks and Spencer - Buy
|
|
| 21.05.2013 | Restructuring in store? ATU - Sell
|
|
| 21.05.2013 | Wind hit by falling roaming prices โ we restate our HOLD recommendation Wind - Hold
|
|
| 17.05.2013 | Numericable still on BUY up to release of results Numericable - Buy
|
|
| 17.05.2013 | EM Weekly: Potential in South Africa |
|
| 16.05.2013 | South Africa: Stronger growth requested |
|
| 16.05.2013 | EM Weekly: Mexico continues its reform |
|
| 15.05.2013 | Mexico: Reform agenda intact |
|
| 03.05.2013 | EM Weekly: Russia offers high yields |
|
| 15.05.2013 | US: Temporary slowdown in growth |
|
| 14.05.2013 | Global economy: Will the up-swing stumble again? |
|
| 30.04.2013 | Euro zone: Declining ECB liquidity - modest interest-rate |
|
| 18.04.2013 | China: Disappointing growth in Q1 |
|
| 26.03.2013 | Global economy: More growth โ less fear |
|
| 21.05.2013 | Commodities - Weekly Update |
|
| 14.05.2013 | Commodities - Weekly Update |
|
| 07.05.2013 | Commodities - Weekly Update |
|
| 30.04.2013 | Commodities - Weekly Update |
|
| 24.04.2013 | Energy - commercial hedging |
|
See our recommendation to Jyske Investment Partner clients.